Downloading Table of BSM theory.
Note: For on screen reading of pdf files use a magnification no less than 125%.
Chapter | File |
~Size MB |
Chapter Title |
Corrected | Appendix |
Contents | bsm_contents.pdf | 0.1 | Contents | ||
Abbreviations | abbreviations.pdf | <0.01 | |||
Chapter 1 | Chapter1.pdf | 0.05 | Introduction | ||
Chapter 2_1 | Chapter2_1.pdf | 0.5 | Matter, space and fields | ||
Chapter 2_2 | Chapter2_2.pdf | 0.44 | Appendix2-1 | ||
Chapter 2_3 | Chapter2_3.pdf | 0.32 | |||
Chapter 3_1 | Chapter3_1.pdf | 0.35 | Electron system (electron) | ||
Chapter 3_2 | Chapter3_2.pdf | 0.27 | |||
Chapter 4 | Chapter4.pdf | 0.5 | Superconductive state of the matter | ||
Chapter 5 | Chapter5.pdf | <0.06 | Zero point energy of the vacuum | ||
Chapter 6_1 | Chapter6_1.pdf | 0.42 | Elementary particles and their structures | ||
Chapter6_2 | Chapter6_2.pdf | 0.34 | |||
Chapter 7 | Chapter7.pdf | 0.3 | Hydrogen atom | ||
Chapter 8 | Chapter8.pdf | 0.91 | Atomic nuclear structures | ||
Chapter 9_1 | Chapter9_1.pdf* | 0.57 | Molecules | 11 Nov 02 | |
Chapter 9_2 | Chapter9_2.pdf | 0.16 | |||
Chapter 9_3 | Chapter9_3.pdf* | 0.33 | 11 Nov 02 | ||
Chapter 10_1 | Chapter10_1.pdf | 0.32 | Time, inertia and gravitation | ||
Chapter10_2 | Chapter10_2.pdf | 0.51 | |||
Chapter 11 | Chapter11.pdf | 0.07 | Relation between BSM theory and modern physics | ||
Chapter 12_1 | Chapter12_1.pdf | 0.37 | Cosmology | ||
Chapter 12_2 | Chapter12_2.pdf | 1 | |||
Chapter 12_3 | Chapter12_3.pdf | 0.74 | |||
Chapter 12_4 | Chapter12_4.pdf | 0.27 | |||
References | references.pdf | <0.03 | References |
* corrected if available or in correction if unavailable for downloading
Za AM